

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 16:20 pm DATE: 18 June 2008 ,Time of next update: 16:25 pm | |||
| Current Weather | Stopped raining | Current Temperature | 57.4 °F (14.1 °C), Apparent temp 50.1 °F |
| Maximum Temperature (since 0 hour ) | 82.9 °F at: 12:18 PM | Minimum Temperature (since 0 hour ) | 57.4 °F at: 04:10 PM |
| Average windspeed (ten minute) | 8.5 mph | Wind Direction (ten minute) | SSE (166º) |
| Windchill Temperature | 44.8 °F | Maximum Gust (last hour) | 18.3 mph at: 04:13 PM |
| Maximum Gust (since 0 hour ) | 40.9 mph at: 09:34 AM | Maximum 1 minute average (since 0 hour ) | 35.7 mph at: 09:53 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since 0 hour ) | 0.06 in. (1.5 mm) at 20:21:03 |
| Rainfall This month | 5.67 in. (143.9 mm) | Rainfall To date this year | 41.76 in. (1060.6 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.04 in/hour |
| Yesterdays rainfall | 1.57 in | DewPoint | 53.9 °F (Wet Bulb :55.5 °F ) |
| Humidity | 88 %, Humidex 61.6 °F | Barometer corrected to msl | 1025.4 hPa |
| Pressure change | -6.4 hPa (last hour) | Trend | FALLING RAPIDLY |
| Pressure change (last 12 hours) | -27.1 hPa | Pressure change (last 6 hours) | -7.5 hPa |
| Current Indoor temp. 73.0 °F | |||
| Current Indoor hum. 52 % | |||
Use the RELOAD facility on your browser to retrieve the latest data.